Certificate of Deposit Rates
Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
30 Day Certificate of Deposit* | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 3.00% | APY 3.05% |
91 Day Certificate of Deposit* | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 3.50% | APY 3.55% |
6 Month Certificate of Deposit* | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 3.50% | APY 3.53% |
1 Year Certificate of Deposit* | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 3.60% | APY 3.63% |
18 Month Certificate of Deposit* | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 3.60% | APY 3.64% |
3 Year Certificate of Deposit* | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 2.85% | APY 2.87% |
Checking Rates
Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
Super NOW Account** | Minimum Deposit to Open Account $2,500 | Minimum Balance to Obtain APY $0 | Interest Rate 0.95% | APY 0.95% |
Money Market Rates
Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
Money Market Demand Account** | Minimum Deposit to Open Account $2,500 | Minimum Balance to Obtain APY $2,500 | Interest Rate 1.00% | APY 1.00% |
Tier 2 - $2,500.01 | Minimum Deposit to Open Account See top level tier | Minimum Balance to Obtain APY See top level tier | Interest Rate 1.15% | APY 1.16% |
Tier 3 - $25,000.01 and over | Minimum Deposit to Open Account See top level tier | Minimum Balance to Obtain APY See top level tier | Interest Rate 1.25% | APY 1.26% |
IRA Rates
Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
6 Month IRA | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 3.50% | APY 3.53% |
1 Year IRA | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 3.60% | APY 3.63% |
18 Month IRA | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 3.60% | APY 3.64% |
3 Year IRA | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 2.85% | APY 2.87% |
Savings Rates
Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
Regular Savings** | Minimum Deposit to Open Account $50 | Minimum Balance to Obtain APY $0 | Interest Rate 1.00% | APY 1.01% |