
Certificate of Deposit Rates
Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
30 Day Certificate of Deposit* | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 0.15% | APY 0.15% |
91 Day Certificate of Deposit* | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 0.35% | APY 0.35% |
6 Month Certificate of Deposit* | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 0.50% | APY 0.50% |
1 Year Certificate of Deposit* | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 0.70% | APY 0.70% |
18 Month Certificate of Deposit* | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 0.75% | APY 0.75% |
3 Year Certificate of Deposit* | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 0.85% | APY 0.85% |
Checking Rates
Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
Super NOW Account** | Minimum Deposit to Open Account $2,500 | Minimum Balance to Obtain APY $0 | Interest Rate 0.15% | APY 0.15% |
Money Market Rates
Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
Money Market Demand Account** | Minimum Deposit to Open Account $2,500 | Minimum Balance to Obtain APY $2,500*** | Interest Rate 0.10% | APY 0.10% |
Tier 2 - $2,500.01 | Minimum Deposit to Open Account See top level tier | Minimum Balance to Obtain APY See top level tier | Interest Rate 0.15% | APY 0.15% |
Tier 3 - $25,000.01 and over | Minimum Deposit to Open Account See top level tier | Minimum Balance to Obtain APY See top level tier | Interest Rate 0.25% | APY 0.25% |
IRA Rates
Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
6 Month IRA | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 0.50% | APY 0.50% |
1 Year IRA | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 0.70% | APY 0.70% |
18 Month IRA | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 0.75% | APY 0.75% |
3 Year IRA | Minimum Deposit to Open Account $500 | Minimum Balance to Obtain APY $0 | Interest Rate 0.85% | APY 0.85% |
Savings Rates
Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | APY | |
---|---|---|---|---|
Regular Savings** | Minimum Deposit to Open Account $50 | Minimum Balance to Obtain APY $0 | Interest Rate 0.20% | APY 0.20% |