Fee Schedule
Service | Fee Cost |
---|---|
Service Stop payment request (per check/ACH) - Checking | Fee Cost $30.00 |
Service Stop payment request (per check/ACH) - Super Now & Money Mkt | Fee Cost $30.00 |
Service Your check returned for insufficient funds (per debit) | Fee Cost $25.00 |
Service Fee for writing more than 20 checks per statement period (per check over 20) | Fee Cost $0.10 |
Service Check Printing | Fee Cost Depends on style of checks |
Service Overdraft charge(per debit which maybe created by check, in person withdrawal or other electronic withdrawals/transfers) | Fee Cost $22.00 |
Service Telephone Transfer Request | Fee Cost $1.00 |
Service Wire Transfer | Fee Cost |
Service Incoming | Fee Cost $5.00 |
Service Outgoing | Fee Cost $20.00 |
Service International Wire Transfer | Fee Cost $60.00 |
Service Money Orders | Fee Cost $3.00 |
Service Cashier's Checks | Fee Cost $5.00 |
Service Courtesy Statement | Fee Cost $5.00 |
Service Garnishments | Fee Cost $10.00 |
Service Levies | Fee Cost $10.00 |
Service Escrow Set Up | Fee Cost $150.00 |
Service Escrow with Annual Payment | Fee Cost $15.00 |
Service Escrow with Monthly Payment | Fee Cost $4.00 |
Scan the QR Code with your phone's camera to Download or click to visit the Mobile Banking Page.
Download the Mobile App and gain access to your account from anywhere and at anytime. Click the App link Buttons below or scan the QR code below to go to the app store and download the app.
If you wish to make a change to your login or accounts, please contact us. Username and password information may be deleted upon request. Information such as your usage history, account information, and banking activity will be retained in compliance with regulatory guidelines.